Physical Properties Performance

Characteristic
(UOM)
Test
Method
Minimum Text Value
XLN LN MN HN XHN
Mass Per Unit Area (GSM) 7016 Part-1 35, 55, 60 70 120 200 300
Tensile Strength at Break LD (Kg/Cm2) IS:13360 >250 >250 >250 >250 >250
Tensile Strength at TD (Kg/Cm2) IS:13360 >200 >200 >200 >200 >200
Elongation at Break LD (%) IS:13360 >300 >400 >400 >400 >400
Elongation at Break TD (%) IS:13360 >250 >300 >300 >300 >300
Tear Strength (Elmendorf) LD (Gram) IS:14611, Annex F >650 >1200 >2080 >3200 >4000
Tear Strength (Elmendorf) TD (Gram) IS:14611, Annex F >450 >900 >1600 >2800 >3500
Free Fall Dart Impact (Gram) IS:13360 >100 >250 >400 >700 >800
AcceleratedUVResistance - After 192 Hrs of Aging (%) IS:14622, AnnexG 70% to 50% from the Original Strength
Definition LD-LongitudinalDirection alsoKnownasMD-MachineDirection
TD- TransverseDirectionalsoknownasOD–ppositeDirection